
CNC milling machines

CNC turning machines

Swiss-type CNC lathe

Inspection equipment
Production Equipment
Machines | Q’ty | X*Y*Z | Machining precision | Brand/Model |
CNC machining center | 14 | 500*400*330 | 0.005mm | FANUC ROBODRILL |
ɑ-D14MiA | ||||
11 | 600x500x500 | 0.005mm | Four Seas / HS-650HE | |
7 | 600x500x500 | 0.005mm | Four Seas / HS-850HE | |
9 | 600x500x500 | 0.005mm | Kaishuo T5 | |
1 | 1000x600x600 | 0.005mm | Four Seas 1066HE | |
CNC Lathe | 2 | Dia.420 | 0.01mm | Yangmu CNC46 |
Swiss type CNC Lathe | 5 | 0.005mm | Star/SB-20R Type G | |
Milling machines | 1 | China brand | ||
Surface grinding machine | 3 | 350x250x150 | 0.002mm | HyFair |
Sawing Machine | 2 | 280X280 | GZK4028 | |
Ultrasonic cleaners | 2 | 600x500x400 | SDQ-1030 | |
Sawing Machine | 2 | 280X280 | GZK4028 | |
Ultrasonic cleaners | 2 | 600x500x400 | SDQ-1030 |
Inspection Equipment
Equipment | Q’ty | Measurement range | Inspection precision | Brand/Model |
CMM | 1 | 600/800/600 | 2.6+3.3L/1000um | HEXAGON Inspector Class 060806 |
Video Measuring Machine | 2 | 400x300x200 | ±0.005 | VM4030 |
Altimeter | 2 | 305 | 0.002mm | Swizerland Micro Hite 600/350 |
Height Gauge | 3 | 0—25.4 | 2.5+L(mm)/400 | Mitutoyo ID-C125MB |
Block Gauge | 2 | 87 | ±0.003 | Jingzhan(Taiwan) |
Micrometer | 10 | 0-25 | Mitutoyo | |
Dial Indicator | 10 | 0-0.8 | ±0.001 | Mitutoyo |
Callipers | 12 | 0-150/0-300 | ±0.01/±0.002 | TENMA |
Pin Gauge | 2 | Jingzhan(Taiwan) | ||
Screw Thread Gauge | 5 | M2.5, M3, M15.5, M10 | Chengdu |